Appendix 6 – Cost of a Senior Voting Membership
An historical analysis on the cost of being a Senior Voting Member of the Club is reconstructed below. The yearly totals include only Dues and Assessment related costs. Payments of Initiation Fees, when applicable, are excluded from the total although during various periods in Club history, new members were allowed to make monthly payments on at least a portion of their Initiation Fee.
From the day the Club was founded until January 2010 when the Senior Flex Membership classification was implemented, the Club’s dues structure did not differentiate the cost of Individual Memberships that often averaged golfing only once a month or less from the cost of Family Memberships that may have averaged golfing one or more rounds per day. Beginning in 2010, membership options were expanded to provide more equitable “usage based” categories of Senior Voting Membership.
For comparative purposes, also displayed is the number of “active” Senior Voting Members on the Club roster each year at the approximate date of the May Annual Membership Meeting. The analysts among you are not only invited but encouraged to draw your own conclusions on the cause of the “inverse relationship” between the escalating “cost of membership” and the declining number of “Senior Voting Members”.
Cost of a Senior Voting Membership
Calendar Annual Senior Voting
Year Cost Members
1959 $ 144 321
1960 $ 154
1961 $ 204
1962 $ 204 376
1963 $ 204 393
1964 $ 204 458
1965 $ 204 397
1966 $ 204 434
1967 $ 276 459
1968 $ 333 450
1969 $ 362 437
1970 $ 400 450
1971 $ 456
1972 $ 480
1973 $ 480
1974 $ 480
1975 $ 528 428
1976 $ 552 443
1977 $ 560 450
1978 $ 682 441
1979 $ 766 425
1980 $ 718 450
1981 $ 752 454
1982 $ 855 435
1983 $ 895 458
1984 $ 880 465
1985 $ 980 465
1986 $1,166 465
1987 $1,257 465
1988 $1,375 465
1989 $1,523 465
1990 $1,713 443
1991 $1,907 421
1992 $1,726 401
1993 $1,688 390
1994 $1,829 430
1995 $1,903 430
1996 $2,193 430
1997 $2,507 416
1998 $2,421 430
1999 $2,570 430
2000 $3,035 401
2001 $2,892 414
2002 $2,892 391
2003 $3,092 411
2004 $3,272 405
2005 $3,376 407
2006 $3,464 404
2007 $3,852 383
2008 $4,162 323
2009 $4,562 267
Calendar Family Single Flex Senior Voting
Year Cost Cost Cost Members
2010 $3,922 $3,922 $1,858 + $25/Rd 251
2011 $3,852 $3,852 $1,788 + $25/Rd 232
2012 $4,802 $4,802 $2,738 + $25/Rd 249
2013 $3,968 $3,908 $1,888 + $25/Rd 225
2014 $6,048 $5,688 $3,888 + $18/Rd 220
2015 $5,268 $4,908 $3,108+ $18/Rd 191
2016 $5,268 $4,908 $3,108 + $18/Rd 183
2017 $5,268 $4,908 $3,108 + $18/Rd 164
2018 $5,268 $4,908 $3,198 + $18/Rd
2019 $5,268 $4,908 $3,198 + $18/Rd 117 (9/11/19)
2020 $5.268 $4,908 $3,108 + $18/Rd
2021 $5,590 $5,238 $3,108 + $20/Rd 112 (today?)
2022